Rewards
Overview
Total rewards
0
ACX
0
OP
0
ARB
$ in staked LP tokens
-
Top pool
-
All pools
Pool | Staked LP Tokens | APY | Multiplier | Age of Capital | Rewards | |
ETH Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX | |
USDC Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX | |
USDT Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX | |
DAI Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX | |
WBTC Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX | |
ACX Position size: 0 | 0 / 0 USDC-LP | 6.56% / Max 9.62% Pool: 3.5% Rewards: 3.06% | 0.00x | 0 Days | 0 ACX |
Reward programs
OP Rewards Program
Arbitrum Rewards Program
Got any questions? Check out our FAQ and Discord.